Terminator Hi Roc Carbide Straight Flute Drill Bits for Work hardened Steels 42- 65 Rockwell
Made in USA
Superior oxidation resistance provides unparalleled performance in high temperature machining.
Micro-hardness 3600 Vickers. Thermal Stability (750 deg. C or 1562 deg. F) Coefficient of Friction .45
Letter Sizing A – Z
These are the best drill bits you can use for drilling out broken bolts and fasteners. Great for machining and fabricating
Also great for drilling out broken-off easy outs! When only the best will do
“A” (0.234) x 1-5/16″LOC x 2-7/16″OAL Carbide Straight Flute | HR-470-0.234 |
“B” (0.2380) x 1-3/8″LOC x 2-1/2″OAL Carbide Straight Flute | HR-470-0.2380 |
“C” (0.2420) x 1-3/8″LOC x 2-1/2″OAL Carbide Straight Flute | HR-470-0.2420 |
“D” (0.2460) x 1-3/8″LOC x 2-1/2″OAL Carbide Straight Flute | HR-470-0.2460 |
“E” (0.2500) x 1-3/8″LOC x 2-1/2″OAL Carbide Straight Flute | HR-470-0.2500 |
“F” (0.2570) x 1-7/16″LOC x 2-5/8″OAL Carbide Straight Flute | HR-470-0.2570 |
“G” (0.2610) x 1-7/16″LOC x 2-5/8″OAL Carbide Straight Flute | HR-470-0.2610 |
“H” (0.2660) x 1-1/2″LOC x 2-11/16″OAL Carbide Straight Flute | HR-470-0.2660 |
“I” (0.2720) x 1-1/2″LOC x 2-11/16″OAL Carbide Straight Flute | HR-470-0.2720 |
“J” (0.2770) x 1-1/2″LOC x 2-11/16″OAL Carbide Straight Flute | HR-470-0.2770 |
“K” (0.2810) x 1-1/2″LOC x 2-11/16″OAL Carbide Straight Flute | HR-470-0.2810 |
“L” (0.2900) x 1-9/16″LOC x 2-3/4″OAL Carbide Straight Flute | HR-470-0.2900 |
“M” (0.2950) x 1-9/16″LOC x 2-3/4″OAL Carbide Straight Flute | HR-470-0.2950 |
“N” (0.3020) x 1-5/8″LOC x 2-13/16″OAL Carbide Straight Flute | HR-470-0.3020 |
“O” (0.3160) x 1-11/16″LOC x 2-15/16″OAL Carbide Straight Flute | HR-470-0.3160 |
“P” (0.3230) x 1-11/16″LOC x 2-15/16″OAL Carbide Straight Flute | HR-470-0.3230 |
“Q” (0.3320) x 1-11/16″LOC x 3″OAL Carbide Straight Flute | HR-470-0.3320 |
“R” (0.3390) x 1-11/16″LOC x 3″OAL Carbide Straight Flute | HR-470-0.3390 |
“S” (0.3480) x 1-3/4″LOC x 3-1/16″OAL Carbide Straight Flute | HR-470-0.3480 |
“T” (0.3580) x 1-3/4″LOC x 3-1/16″OAL Carbide Straight Flute | HR-470-0.3580 |
“U” (0.3680) x 1-13/16″LOC x 3-1/8″OAL Carbide Straight Flute | HR-470-0.3680 |
“V” (0.3770) x 1-7/8″LOC x 3-1/4″OAL Carbide Straight Flute | HR-470-0.3770 |
“W” (0.3860) x 1-7/8″LOC x 3-1/4″OAL Carbide Straight Flute | HR-470-0.3860 |
“X” (0.3970) x 1-15/16″LOC x 3-5/16″OAL Carbide Straight Flute | HR-470-0.3970 |
“Y” (0.4040) x 1-15/16″LOC x 3-5/16″OAL Carbide Straight Flute | HR-470-0.4040 |
“Z” (0.4130) x 1-15/16″LOC x 3-5/16″OAL Carbide Straight Flute | HR-470-0.4130 |
Questions? Call us 800-350-8665